4 Bed Detached House For Sale
Prices from £349,950
Print additional images & map (disable to save ink)
Show Home Open Viewing: By appointment only
Address | The Carriage, Wellington Park, Maghaberry |
---|---|
Price | Prices from £349,950 |
Style | Detached House |
Bedrooms | 4 |
Receptions | 2 |
Bathrooms | 2 |
Heating | Oil |
EPC Rating | B85/B85 |
Status | For sale |
Unit Name | Price | Size |
---|---|---|
Site 10 Wellington Park View | Sold | 1,580 sq. feet |
Site 33 Wellington Park View | Sold | 1,580 sq. feet |
Site 57 Wellington Park Road | £349,950 | 1,580 sq. feet |
All homes come with a personal choice of kitchens, bathrooms, tiles and flooring from our various suppliers.
028 9261 3100