Cookie Policy: This site uses cookies to store information on your computer. Read more
Find out how much your property is worth with our FREE valuations.
By appointment only
| Address | The Carriage, Wellington Park, Maghaberry |
|---|---|
| Price | Prices from £300,000 |
| Style | Detached House |
| Bedrooms | 4 |
| Receptions | 2 |
| Bathrooms | 2 |
| Heating | Oil |
| EPC Rating | B85/B85 |
| Status | Sale Agreed |
| Unit Name | Price | Size |
|---|---|---|
| Site 10 Wellington Park View | Sold | 1,580 sq. feet |
| Site 33 Wellington Park View | Sold | 1,580 sq. feet |
| Site 51 Wellington Park Road | Sale Agreed | 1,580 sq. feet |
| Site 53 Wellington Park Road | Sale Agreed | 1,580 sq. feet |
| Site 55 Wellington Park Road | Sale Agreed | 1,580 sq. feet |
All homes come with a personal choice of kitchens, bathrooms, tiles and flooring from our various suppliers.